Chaniataxis.gr | ||||
Price List 2015 | ||||
From Chania Airport | ||||
DESTINATION | PRICE (€) | DESTINATION | PRICE (€) | |
Prefecture of Chania | Prefecture of Rethymno | |||
PLATANIAS | 42 | RETHYMNO, CITY CENTER | 85 | |
GERANI | 45 | PLATANES, RETHYMNO | 90 | |
MALEME | 48 | ADELE | 95 | |
TAVRONITIS | 52 | PANORMO | 110 | |
KOLYMBARI | 60 | BALI | 120 | |
KISSAMOS, KASTELI | 70 | PLAKIAS | 110 | |
PALEOCHORA | 100 | AG. GALINI | 140 | |
SOUGIA | 100 | FODELE | 150 | |
KALYVES | 38 | Prefecture of Heraklion | ||
ALMYRIDA | 45 | HERAKLION (Airport or city Center) | 165 | |
PLAKA | 47 | AG. PELAGIA | 155 | |
KOKKINO CHORIO | 50 | GOUVES | 170 | |
VAMOS | 47 | HERSONISSOS | 195 | |
GAVALOCHORI | 47 | MALIA | 200 | |
GEORGIOUPOLIS | 60 | MATALA | 170 | |
KAVROS | 63 | Prefecture of Lasithi | ||
SFAKIA (Chora Sfakion) | 95 | AGIOS NIKOLAOS | 240 | |
FRAGKOKASTELLO | 100 | ELOUNDA | 250 | |
For any other destination, please contact us. |
Chania taxis, Taxis Chania, Airport Transfers, Souda Port Transfer, Kalyves taxi, Almiryda Transfers, Taxi Services, Taxi Tour, Taxi Crete, Private Transfers, Kalyves Taxi Services, Almyrida Taxi Services, Crete Taxi Tours, Chania Taxi |